<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s All About Jaguar Car &#187; Company</title>
	<atom:link href="http://www.wiftn.org/tag/company/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wiftn.org</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jan 2010 17:13:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jaguar Cars: Tata Motors, Jaguar Land Rover, Swallow Sidecar Company,  William Lyons, Sidecar, Whitley plant, Castle Bromwich  Assembly, London Stock Exchange, FTSE 100 Index, Ford Motor  Company</title>
		<link>http://www.wiftn.org/130-jaguar-cars-tata-motors-jaguar-land-rover-swallow-sidecar-company-william-lyons-sidecar-whitley-plant-castle-bromwich-assembly-london-stock-exchange-ftse-100-index-ford-motor-company</link>
		<comments>http://www.wiftn.org/130-jaguar-cars-tata-motors-jaguar-land-rover-swallow-sidecar-company-william-lyons-sidecar-whitley-plant-castle-bromwich-assembly-london-stock-exchange-ftse-100-index-ford-motor-company#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Bromwich]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lyons]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Motors.]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Rover]]></category>
		<category><![CDATA[Sidecar]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Swallow]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Whitley]]></category>
		<category><![CDATA[William]]></category>

		<guid isPermaLink="false">http://www.wiftn.org/130-jaguar-cars-tata-motors-jaguar-land-rover-swallow-sidecar-company-william-lyons-sidecar-whitley-plant-castle-bromwich-assembly-london-stock-exchange-ftse-100-index-ford-motor-company</guid>
		<description><![CDATA[
Product DescriptionHigh Quality Content by WIKIPEDIA articles! Jaguar Cars Ltd., better known simply as Jaguar is a  British luxury car manufacturer, headquartered in Coventry,  England. It has been a wholly-owned subsidiary of the  Indian company Tata Motors Ltd. since March 2008 and is  operated as part of the Jaguar Land Rover [...]]]></description>
		<wfw:commentRss>http://www.wiftn.org/130-jaguar-cars-tata-motors-jaguar-land-rover-swallow-sidecar-company-william-lyons-sidecar-whitley-plant-castle-bromwich-assembly-london-stock-exchange-ftse-100-index-ford-motor-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
