<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s All About Jaguar Car &#187; Power</title>
	<atom:link href="http://www.wiftn.org/tag/power/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wiftn.org</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jan 2010 17:13:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jaguar Tops J.d. Power Consumer Satisfaction Survey</title>
		<link>http://www.wiftn.org/83-jaguar-tops-j-d-power-consumer-satisfaction-survey</link>
		<comments>http://www.wiftn.org/83-jaguar-tops-j-d-power-consumer-satisfaction-survey#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[J.d.]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tops]]></category>

		<guid isPermaLink="false">http://www.wiftn.org/83-jaguar-tops-j-d-power-consumer-satisfaction-survey</guid>
		<description><![CDATA[According to a recently conducted survey by the J.D. Power and Associates research firm Jaguar unit led all auto brands in consumers&#8217; satisfaction with their car-buying experience.
Power, a global marketing information services firm, said that satisfaction with buying a new car registered a record high in the 20 years it has been conducting the survey. [...]]]></description>
		<wfw:commentRss>http://www.wiftn.org/83-jaguar-tops-j-d-power-consumer-satisfaction-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do you Measure Car&#8217;s Power?</title>
		<link>http://www.wiftn.org/62-how-do-you-measure-cars-power</link>
		<comments>http://www.wiftn.org/62-how-do-you-measure-cars-power#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.wiftn.org/62-how-do-you-measure-cars-power</guid>
		<description><![CDATA[There are 2 ways of improving the engine power of a car without increasing its size  turbocharging and supercharging. Both ways utilize compressors to force more air into the cylinders. When the air and fuel ignite, said process will result to a more powerful explosion.
The difference between turbocharging and supercharging lies on the manner [...]]]></description>
		<wfw:commentRss>http://www.wiftn.org/62-how-do-you-measure-cars-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
